Dark King Of The Abyss
Posted on -
The story of Legends of the Dark King also incorporates elements introduced in the Fist of the North Star: The Legends of the True Savior movie series, including Raoh's childhood friends of Reina and Souga, who help him establish his army. Types, Fiend. Attribute, Dark. Level (3), Star. Text, It's said that this King of the Netherworld once had the power to rule over the dark.
Monster Book has been updated
|
| Limited Time Bonus ( PDT )
|
Random Encounters | ||||||||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo | ||
---|---|---|---|---|---|---|---|---|
2 | 2,359 | 98 | 6,812 | Lv.7 | ||||
3 | 4,960 | 0 | 22,400 | Lv.4 Energy Charge ( 9,920 ) ( Charge )50% Chance. Skips turn and deal 200% damage on the next attack.. | ||||
6 | 9,999 | 60,000 | 18 | Lv.1 Water Bind( 2-4 Turns )30% Chance. Binds all Water attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
6 | 9,999 | 60,000 | 18 | Lv.1 Leaf Bind( 2-4 Turns )30% Chance. Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
6 | 9,999 | 60,000 | 18 | Lv.1 Fire Bind( 2-4 Turns )30% Chance. Binds all Fire attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
6 | 9,999 | 60,000 | 18 | Lv.1 Dark Bind( 2-4 Turns )30% Chance. Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
6 | 9,999 | 60,000 | 18 | Lv.1 Flash Bind( 2-4 Turns )30% Chance. Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
1 | 1,984 | 880 | 18,720 | Lv.4 Flash Bind( 2-4 Turns )20% Chance. Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
2 | 1,898 | 150 | 8,561 | Lv.3 Double Strike ( 2,658 )10% Chance. Deal 140% damage ( 2 hits, 70% per hit ).. | ||||
2 | 2,010 | 150 | 9,306 | Lv.3 Double Strike ( 2,814 )10% Chance. Deal 140% damage ( 2 hits, 70% per hit ).. | ||||
2 | 1,630 | 36 | 11,390 | Lv.3 Wait and See20% Chance. Skip turn.. | ||||
1 | 159 | 6 | 2,530 | Lv.1 Dark Bind( 2-4 Turns )Binds all Dark attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. Fire Bind( 2-4 Turns )Binds all Fire attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. Flash Bind( 2-4 Turns )Binds all Light attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. Leaf Bind( 2-4 Turns )Binds all Wood attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. Water Bind( 2-4 Turns )Binds all Water attribute cards for 2-4 turns. This will also disable leader skills and awoken skills.. | ||||
1 | 384 | 60,000 | 25 | Lv.1 | ||||
Major Encounters | ||||||||
Show all: Skills | ||||||||
FLR | Type | TRN | ATK | DEF | HP | Memo Loot | ||
9 | 1 | 2,993 | 270 | 168,170 | Alluring... 10% Chance. Light change to BlockSkip turn.. < 75% HP, 20% Chance < 75% HP, 20% Chance. Resurrection( Enemy +100% )Converts all Light orbs into Jammer orbs.. < 20% HP, 50% Chance < 20% HP, 50% Chance. Recovers enemy 100% of maximum HP.. | |||
10 | x 2 | 1 | 1,429 | 168 | 74,742 | Bind Attack1 x ( 2-4 Turns ) 20% Chance. Binds 1 Random card for 2-4 turns. This will also disable leader skill and awoken skills.. | ||
10 | 2 | 3,944 | 350 | 278,750 | Reset Wave 50% Chance. Dark WorldDispel player buffs.. 10% Chance 10% Chance. Nightmare Slash ( 7,098 )Hide all orbs on the board. Moving the orb will reveal it.. < 20% HP, 70% Chance < 20% HP, 70% Chance. Resurrection( Enemy +100% )Deal 180% damage ( 3 hits, 60% per hit ).. < 20% HP, 70% Chance, 1 time-use < 20% HP, 70% Chance, 1 time-use. Recovers enemy 100% of maximum HP.. |
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Remarks |
In normal dungeons, rare monsters have approximately a 2-5% drop rate based on player experience. The rate may be slightly higher for harder difficulty tiers. For end game bosses, the estimated drop chance per difficulty is: Mythical 100%, Legend 100% ( 40% If a Mythical Dungeon is available ), Master ~40%, Expert ~5%, Adept ~2%. |
Tell us what you think about this dungeon |
Add your comment |
By Electro@PF#57867 5 years ago ( 7.2.1 ) A Green Dragon Knight just invaded, on level 5/10, and dropped a Mystic Stone Knight after being defeated. This is the first time I've ever seen this happen, but it should be added Also, no purple carbuncles - it's blue carbuncles nathan@N17#37737 in reply to Adoni#43007 5 years ago ( 7.2.2 ) It was a special event. Don't plan on farming them here Adoni#43007 5 years ago ( 7.2.1 ) same thing happened to me as well...except the invade happened on floor 8. i guess the mystic knight even includes both the normal and technical 'castle of satan' dungeons. good to know for the future, although since all of the mystic knights have their respective survey dungeon, it just makes sense to get them there. By Dlam#37229 5 years ago ( 6.4.5 ) Vampire lord actually attacks every 2 turns, not 3 in case anyone wants to fix it Dr. Psaroo#42667 5 years ago ( 6.5.2 ) Sometimes at the start of battle, monsters may attack 1 turn earlier or later, but it resets when the monster attacks, so I think this was the case with you since Vampire Lord started a turn earlier for you. ✰Castor✰#45630 in reply to Dr. Psaroo#42667 5 years ago ( 6.5.2 ) no it actually is 2 turns By Kirito#46338 4 years ago ( 8.0.4 ) By Ivan#68376 4 years ago ( 8.1.1 ) By Domo#57046 4 years ago ( 8.1.1 ) Might be an invade event, but tamadra invaded and dropped floor 7 |
Please follow the guidelines when posting a comment: - Your comment must be in English or it will be removed. - Stay on topic, only post comments that will further the discussion. - Do not post that you are looking for friends and do not post anyone's user id. |
My Previous Builds |
Do you forget which build you used for a specific dungeon? Save your build today! |
Dark King Of The Abyss Episode List
Team Builds | ||||||||||||||||||||||||||||
|
Dark King Of The Abyss Anime
Suggest a build Note: Stones and estimated times are still based on monster level, monster skill level, individual player skill, initial orb spawn and luck. Due to these factors, down votes have been disabled for the original poster. |
Stone = Estimated number of stones to clear this dungeon Time = An approximation based on each individual build |