Boeing Company Wire Supplier
Unique, fixed customer codes were used by Boeing Commercial Airplanes to denote the original customer for airframes produced as part of Boeing's 7x7 family of commercial aircraft between 1956, with the introduction of the 707, and 2016.
The codes are in the form of two letters and/or numbers which are appended to the aircraft's model designator, as seen in the following examples:
THE BOEING COMPANY, DBA BOEING, DIV DEFENSE, SPACE & SECURITY is an Active Manufacturer with the Cage Code 81205 and is tracked by Dun & Bradstreet under DUNS Number 039267141. Boeing is seeing multiple aircraft manufacturing lines benefit from the solution, and we now want to introduce AR into the services part of our business so we may service our own, and third-party products, for our end-customers.” — Ted Colbert, CIO of The Boeing Company and SVP of Information Technology & Data Analytics.
- A Boeing 737-800 ordered by International Lease Finance Corporation - customer code Q8 - would be designated 737-8Q8.
- A Boeing 747SP ordered by Qantas - customer code 38 - would be designated 747SP-38.
- A Boeing 777-300ER ordered by Aeroflot - customer code M0 - would be designated 777-3M0ER.
The codes do not change if the aircraft is subsequently sold, although in some cases if an airline cancelled or sold their order before Boeing had delivered the airframe the customer code would be changed to that of the new purchaser. One such example is the order for sixteen 737-800s taken over by Qantas from American Airlines after the September 11 attacks in 2001 - these aircraft were delivered with Qantas' 38 code rather than 23 for American.
Before the 707, Boeing used a generally similar system to identify the presence of detailed variations or options requested by particular customers, but the codes were not customer-specific.
In 2016, Boeing announced that they would no longer apply customer codes to any aircraft produced after a certain point, which would lead to their designators being the 'generic' type for the model. The codes were removed from the type certificates for each model with effect from the production line number shown below:
- Boeing 737 Next Generation: line number 6082
- Boeing P-8 Poseidon: line number 6020
- Boeing 747-8: line number 1534
- Boeing 767: line number 1102
- Boeing 777: line number 1422
Further, customer codes have never been used for the 787 and 737 MAX, and will not be applied to the 777X either.
You have to destroy all enemies in your long journey. Metal Slug 3 – the game is very similar to the counter on the console, who played, probably remembers. Download game metal slug.
- 1List
List[edit]
Boeing generally allocated new codes in sequence, with the exception of 01 to 19 being issued after 21 to 99. Code 20 itself came to be reserved for Boeing's own use, though this was only ever formally the case for the 707.
- 21 to 99 - First Sequence
- 01 to 19 - Second Sequence
- A0 to Z9 - Third Sequence
- 0A to 9Z - Fourth Sequence
- AA to ZZ - Fifth and final sequence
Airlines in italics are defunct.
Copper Wire Supplier
Please note - the list of aircraft types for each airline is only those produced with that airline's code, and is not intended to reflect their complete operational history for Boeing aircraft.
First sequence[edit]
Code | Customer | Aircraft ordered |
---|---|---|
20 | Boeing | |
21 | Pan American World Airways[1] / Pan American-Grace Airways | 707, 727, 747 |
22 | United Airlines[1] | 720, 727, 737, 747, 757, 767, 777 |
23 | American Airlines[1] | 707, 720, 727, 737, 747, 757, 767, 777 |
24 | Continental Airlines[1] → United Airlines | 707, 720, 727, 737, 747, 757, 767, 777 |
25 | Eastern Air Lines[1] | 720, 727, 757 |
26 | United States Air Force (USAF) - Military Air Transport Service (MATS) | C-137 |
27 | Braniff International Airways[1] | 707, 720, 727, 747 |
28 | Air France[1] | 707, 727, 737, 747, 767, 777 |
29 | Sabena[1] → SN Brussels Airlines → Brussels Airlines | 707, 727, 737, 747 |
30 | Lufthansa[1] | 707, 720, 727, 737, 747, 767 |
Condor Flugdienst | 727, 737, 747, 757, 767 | |
31 | Trans World Airlines[1] | 707, 717, 727, 747, 757, 767 |
32 | Delta Air Lines[1] | 727, 737, 747, 757, 767, 777 |
33 | Air Canada[1] | 727, 737, 747, 767, 777 |
34 | Transair Sweden[1] | 727 |
35 | National Airlines[1] | 727, 747 |
36 | British Overseas Airways Corporation → British Airways[1] | 707, 737, 747, 757, 767, 777 |
37 | Air India[1] | 707, 737, 747, 777 |
38 | Qantas[1] | 707, 737, 747, 767 |
39 | Cubana de Aviación[1] | 707 (not delivered) |
40 | Pakistan International Airlines[1] | 707, 720, 737, 747, 777 |
41 | Varig Brazilian Airlines[1] | 707, 727, 737, 747, 767 |
42 | Nordair[1] | 727, 737 |
43 | Alitalia[1] | 727, 747, 767, 777 |
44 | South African Airways[1] | 707, 727, 737, 747 |
45 | Seaboard World Airlines[1] | 707, 747 |
46 | Japan Airlines[1] | 727, 737, 747, 767, 777 |
47 | Western Airlines[1] | 707, 720, 727, 737 |
48 | Aer Lingus[1] | 707, 720, 737, 747 |
49 | Flying Tiger Line[1] | 707, 747 |
50 | Trek Airways | 707 (sold before delivery) |
51 | Northwest Orient Airlines → Northwest Airlines[1] | 707, 720, 727, 747, 757 |
52 | Aeroméxico[1] | 737, 767 |
53 | United States Air Force[1] | 707 (C-137), 737 (T-43) |
54 | Mohawk Airlines | 727 |
55 | KLM | Not used |
Executive Jet Management[1] | 707 (not delivered), 727 | |
56 | Iberia Airlines[1] | 727, 747, 757 |
57 | Swissair[1] | 747 |
58 | El Al[1] | 707, 720, 737, 747, 757, 767, 777 |
59 | Avianca[1] | 707, 720, 727, 737, 747, 767 |
60 | Ethiopian Airlines[1] | 707, 720, 727, 737, 757, 767, 777, 787 |
61 | Federal Aviation Administration (FAA)[1] | 727 |
62 | Pacific Northern Airlines[1] | 720, 727 (not delivered) |
63 | WAAC | Not used |
Ghana Airways | ||
Faucett[1] | 727 | |
64 | Mexicana[1] | 727 |
65 | Cunard Eagle and British Eagle[1] | 707 |
66 | United Arab Airlines → EgyptAir[1] | 707, 737, 747, 767, 777 |
67 | Cathay Pacific[1] | 747, 777 |
68 | Saudia[1] | 707, 720, 737, 747, 777 |
69 | Kuwait Airways[1] | 707, 727, 737, 747, 767, 777 |
70 | Iraqi Airways[1] | 707, 727, 737, 747 |
71 | Trans International Airlines[1] → TransAmerica | 727, 747 |
72 | Airlift International[1] | 707, 727 |
73 | World Airways[1] | 707, 727, 747 |
74 | Iraqi Airways | Not used |
Libyan Arab | ||
75 | Pacific Western[1] → Canadian Airlines | 737, 747, 767 |
76 | Trans Australia Airlines → Australian Airlines[1] | 727, 737 |
77 | Ansett Australia[1] | 727, 737, 767 |
78 | British West Indian Airways[1] | 727 |
79 | Saturn Airways[1] | 707 (not delivered) |
80 | Bankers Trust | 727 |
81 | Línea Aeropostal Venezolana | Not used |
All Nippon Airways[1] | 727, 737, 747, 767, 777 | |
82 | TAP Air Portugal[1] | 707, 727, 737, 747 |
83 | Scandinavian Airlines[1] | 737, 747, 767 |
84 | Olympic Airways[1] → Olympic Airlines → Olympic Air | 707, 720, 727, 737, 747, 767 |
85 | American Flyers[1] | 707, 727 |
86 | Iran Air[1] | 707, 727, 737, 747, 747SP |
87 | Aerolíneas Argentinas[1] | 707, 727, 737, 747 |
89 | Japan Domestic Airlines[1] → Toa Domestic Airlines → Japan Air System | 727, 777 |
90 | Alaska Airlines[1] | 727, 737 |
91 | Frontier Airlines[1] | 727, 737 |
92 | Southern Air Transport | 727 |
93 | Pacific Air Lines[1] | 727, 737 (not delivered) |
94 | Syrian Arab Airlines[1] | 727, 747SP |
95 | Northeast Airlines[1] | 727 |
96 | Quebecair[1] → Nordair | 707 (not delivered), 727, 737 |
97 | Aloha Airlines[1] | 737 |
98 | Capital Airlines | Not used |
Air Zaïre[1] | 707, 737 | |
99 | AVENSA | Not used |
Caledonian Airways[1] → British Caledonian | 707 |
Second sequence[edit]
Code | Customer | Aircraft ordered |
---|---|---|
00 | Boeing, used for prototypes and in reference to generic aircraft | 737, 747, 757, 767, 777 |
01 | Piedmont Airlines[1] | 737, 767 |
02 | Northern Consolidated Airlines | 737 |
03 | Caribair (Caribbean Atlantic Airlines) | Not used |
04 | Panair do Brasil | Not used |
Britannia Airways[1] → Thomson Airways | 737, 757, 767 | |
05 | Braathens SAFE[1] → Braathens → SAS Braathens → SAS Norge | 737, 767 |
06 | KLM[1] | 737 Classic, 747, 767, 777 |
07 | West German Air Force[1] | 707 |
08 | Icelandair[1] | 727, 737, 757, 767 |
09 | China Airlines[1] | 707, 727, 737, 747, 767, 777 |
10 | Wien Consolidated → Wien Air Alaska[1] | 737 |
11 | Wardair[1] | 707, 727, 747 |
12 | Malaysia-Singapore Airlines → Singapore Airlines[1] | 707, 727, 737, 747, 757, 777 |
13 | Ariana Afghan Airlines[1] | 727 |
14 | Pacific Southwest Airlines[1] | 727, 737 |
15 | Lake Central Airlines | Not used |
16 | LAN Chile[1] → LAN Airlines (LATAM Chile) | 707, 727, 767, 777 |
17 | Canadian Pacific Air Lines → CP Air[1] | 727, 737, 747 |
18 | British European Airways | Not used |
19 | New Zealand National Airways Corporation → Air New Zealand[1] | 737, 747, 767, 777 |
Third sequence[edit]
Code | Customer | Aircraft ordered |
---|---|---|
A0 | LAB Airlines[1] | 727 |
A1 | VASP[1] | 727, 737 |
A2 | Modern Air | |
A3 | Pluna[1] | 737 |
A4 | AirCal[1] | 737 |
A6 | Essex International / LTV Capital | 737 |
A7 | Trans Caribbean Airways | 727 |
A8 | Indian Airlines[1] | 737 |
A9 | Transair[1] | 737 |
B0 | China Cargo Airlines | 747 |
B1 | DETA Mozambique / Linhas Aéreas de Moçambique[1] | 737, 767 |
B2 | Air Madagascar[1] | 737, 747 |
B3 | Union des Transports Aériens (UTA)[1] | 737, 747 |
B4 | Middle East Airlines (MEA)[1] | 707, 747 |
B5 | Korean Air[1] | 707, 737, 747, 777, BBJ |
B6 | Royal Air Maroc[1] | 727, 737, 747, 757 |
B7 | Allegheny Airlines → US Air[1] → US Airways | 727, 737, 757, 767 |
B8 | Austrian Airlines | 777 |
C0 | GATX / Boothe[1] | 737 |
C3 | Cruzeiro do Sul[1] | 727, 737 |
C9 | Luxair[1] | 737 |
D1 | Universal Airlines[1] | 747 |
D3 | Royal Jordanian[1] | 707, 727, 747 |
D4 | Ozark Airlines[1] | 727 |
D6 | Air Algérie[1] | 727, 737, 767 |
D7 | Thai Airways International[1] | 737, 747, 777 |
E0 | Dubai Air Wing | BBJ |
E1 | Eastern Provincial Airways[1] | 737 |
E3 | LADECO[1] | 737 |
E7 | Arkia[1] | 737, 757 |
E9 | Biman Bangladesh Airlines | 737, 777 |
F1 | Air New Zealand | not used |
F2 | Turkish Airlines[1] | 727, 737, 777 |
F3 | Government of Argentina[1] | |
F5 | Government of Portugal / Portuguese Air Force[1] | 707 |
F6 | Philippine Airlines[1] | 747, 777 |
F8 | Royal Nepal Airlines[1] → Nepal Airlines | 727, 757 |
F9 | Nigeria Airways[1] | 707, 727, 737 |
G1 | Government of Saudi Arabia[1] | 747 |
G4 | United States Air Force[1] | 747 (VC-25, YAL-1), 757 |
G5 | L.T.S → LTU International[1] | 757, 767 |
G7 | America West Airlines[1] | 737, 757 |
H0 | Oman Royal Flight | 747 |
H2 | ITT[1] | 727 |
H3 | Tunisair[1] | 727, 737 |
H4 | Southwest Airlines[1] | 737 |
H5 | Mey Air[1] | 737 |
H6 | Malaysia Airlines[1] | 737, 747, 777 |
H7 | Cameroon Airlines[1] | 707, 737, 747 |
H9 | JAT Airways[1] | 727, 737 |
J0 | Air Jamaica[1] | 727 |
J1 | Dominicana[1] | 727 |
J4 | Sterling Airways[1] → Cimber Sterling | 727, 757 |
J6 | Civil Aviation Administration of China → Air China[1] (until 1999) | 707, 737, 747, 767, 777 |
J7 | National Aircraft Leasing | 727 |
J8 | Sudan Airways[1] | 707, 737 |
J9 | Imperial Iranian Air Force[1] | 707, 747 |
K1 | Tarom[1] / Romanian Government | 707 |
K2 | Transavia[1] (KLM) | 737, 757 |
K3 | Aviogenex[1] | 727, 737 |
K5 | Hapag-Lloyd[1]TUI Airlines | 727, 737 |
K6 | SAHSA[1] | 727, 737 |
K9 | Bavaria Flug[1] | 717, 737 |
L4 | American Capital Aviation[1] | 727 |
L5 | Libyan Arab Airlines[1] | 707, 727, 747 |
L6 | Aviation Services & Support[1] | 707 |
L7 | Air Nauru[1] | 737 |
L8 | Government of Yugoslavia[1] | 727 |
L9 | Maersk Air[1] | 737 |
M0 | Aeroflot[1] | 737, 777 |
M1 | Pertamina Oil[1]Pelita Air Service | 707 |
M2 | TAAG Angola Airlines[1] | 737, 777 |
M6 | Royal Brunei Airlines[1] | 737, 757 |
M7 | Hughes Air West[1] | 727 |
M8 | Trans European Airways[1] | 737 |
M9 | Zambia Airways[1] | 737 |
N0 | Air Zimbabwe[1] | 737, 767 |
N1 | Government of Venezuela[1] | 737 |
N3 | Brazilian Air Force[1] | 737 |
N6 | Government of Nigeria[1] | 727, 737 |
N7 | Government of Egypt[1] | 737 |
N8 | Yemenair[1]Yemen Airways | 727, 737 |
N9 | Government of Niger / Air Niger[1] | 737 |
P1 | State of Qatar[1] | 707, 727+ |
P3 | HRH Talal bin Abdul Aziz | BBJ |
P5 | Thai Airways[1] | 737 |
P6 | Gulf Air[1] | 737, 767 |
P8 | Bahrain Amiri Flight | 747 |
Q2 | Air Gabon[1] | 737, 747 |
Q3 | Southwest Air Lines Japan, → Japan Transocean Air[1] | 737 |
Q4 | Transbrasil[1] | 737, 767 |
Q5 | Air Liberia[1] | 737 |
Q6 | Lacsa[1] | 727 |
Q8 | ILFC[1] | 717, 727, 737, 747, 757, 767, 777 |
Q9 | Itel Corp.[1] | 727, 737 |
R1 | Government of Cameroon[1] | 727 |
R4 | Alyemda[1] | 737 |
R6 | Air Guinee[1] | 737 |
R7 | Cargolux[1] | 747F |
R8 | Air Tanzania[1] | 737 |
S1 | TACA International Airlines[1] | 737, 767 |
S2 | FedEx Express[1] | 727, 737, 767, 777 |
S3 | Air Europe[1] /Sunrock Aircraft[1] | 737, 757 |
S4 | Air Afrique[1] | 747 |
S5 | Eldorado Aviation[1] | 737 |
S7 | North Central Airlines / Republic Airlines[1] | 727, 757 |
S9 | Maritime Investments[1] | 737 |
T0 | Texas Air Corp[1] / Continental Airlines | 737 |
T2 | Dome Petroleum[1] | 737 |
T3 | Evergreen[1] | 727 |
T4 | Air Florida[1] | 737 |
T5 | Orion Airways[1] | 737 |
T7 | Monarch Airlines[1] | 737, 757 |
T8 | Boeing[1]Polaris Leasing | 767 |
T9 | Boeing[1] | 767 |
U3 | Garuda Indonesia[1] | 737, 747, 777 |
U4 | OSL Villa Holidays | 737 |
U5 | Government of Jordan[1] | 727 |
U8 | Kenya Airways[1] | 737, 777 |
U9 | Polynesian Airlines[1] | 737 |
V2 | TAME[1] | 737 |
V3 | Copa Airlines | 737 |
V5 | Bahamasair[1] | 737 |
V6 | Petrolair Systems SA[1] | 737 |
V8 | Air Executive / Busy Bee | |
W0 | China Yunnan Airlines[1] | 737, 767 |
W2 | Aerotour | |
W6 | Government of Morocco[1] | 707 |
W8 | NOGA Import | 737 |
X2 | Air Pacific[1] (became Fiji Airways) | 737, 767 |
X3 | Air Charter International[1] | 727 |
X4 | Supair[1] | |
X6 | MarkAir[1] | 737 |
X8 | Wedge Aviation[1] / Wistair Corp | 727 |
X9 | Indonesian Air Force[1] | 737 Surveiller MPA |
Y0 | Guinness Peat Aviation[1] | 737, 757, 767 |
Y4 | Rafik Hariri[1] | 727 |
Y5 | Air Malta[1] | 737 |
Y9 | Air Malawi[1] | 737 |
Z0 | China Southwest Airlines[1] | 737, 757 |
Z5 | Government of Abu Dhabi[1]United Arab Emirates Royal Flight | 747 |
Z6 | Royal Thai Air Force[1] | 737 |
Z8 | South Korean Air Force[1] | 737 |
Z9 | Lauda Air[1] | 737, 767, 777 |
Fourth sequence[edit]
Code | Customer | Aircraft ordered |
---|---|---|
1A | Martinair[1] | 747, 767 |
1B | China Southern Airlines[1] | 737, 757, 767, 777 |
1C | Government of Romania | 727 |
1D | Ansett Worldwide (AWAS) | 737 |
1H | Emirates Airline[1] | 777 |
1K | Airtours International Airways[1] | 757, 767 |
1L | China Xinjiang Airlines[1] | 737 |
1M | Oman Air | 737 |
1Q | Tombo Aviation | 737 |
1R | Virgin Atlantic Airways[1] | 747 |
1S | Deutsche BA[1] → DBA | 717, 737 |
1Z | Iraqi Airways | 737 |
2A | Hawaiian Airlines | 717, 767 |
2C | Air UK Leisure[1] | 737 |
2J | Arab Leasing | |
2K | Turkmenistan Airlines[1] / Akhal | 717, 737, 757, 767, 777 |
2L | Azerbaijan Airlines | 757, 767 |
2P | Government of United Arab Emirates | |
2Q | Ukraine International Airlines[1] | 737 Classic |
2R | Pegasus Airlines[1] | 737 |
2T | Tracinda Corporation | BBJ |
2U | JABJ / Picton II Ltd. | BBJ |
2W | TAM Brazilian Airlines (LATAM Brasil) | 777 |
2Y | Mitsubishi Commercial Aviation Partners | 737 |
3A | Ansett Worldwide (AWAS) [1] | 737 Classic, 737, 757, 767 |
3B | Air Mauritius[1] | 767 |
3C | Euralair International[1] | 737 |
3N | American Trans Air / ATA Airlines[1] | 737, 757 |
3P | Uzbekistan Airways[1] | 757, 767 |
3Q | BCC Equipment Leasing | 737(BBJ), 747 |
3R | Western Pacific Airlines[1] | 737 |
3S | Pembroke Capital | 717, 737 |
3T | Real Estate Exchange | BBJ |
3U | Chartwell Aircraft Company / Chartwell Partners LLC | BBJ |
3V | EasyJet Airline Company[1] | 737 |
3Y | Somon Air | 737 |
4A | United Parcel Service[1] | 747, 757, 767 |
4G | MIAT Mongolian | 767 |
4K | Air Nippon[1] | 737 |
4N | North China Administration[1] / China United Airlines | |
4P | Hainan Airlines[1] | 737 |
4Q | Mid East Jet[1] | 757, 767, 777 |
4R | AeroSvit Airlines | 737 |
4S | GB Airways[1] | 737 |
4T | North Pacific Aviation | BBJ |
4U | Air Shamrock | BBJ |
4V | Superior International Aviation Services | BBJ |
4X | Sky Airlines | 737 |
4Y | RwandAir | 737 |
5A | Midway Airlines[1] / Presidential Airways | 737 |
5B | Germania[1] | 737 |
5C | Xiamen Airlines[1] | 737 |
5D | LOT Polish Airlines[1] | 737, 767 |
5E | EVA Airways[1] | 747, 767, 777 |
5F | GATX Capital Corporation[1] | 737 |
5G | MGM Mirage | BBJ |
5H | Itochu AirLease Corporation[1] | 737 |
5M | Transaero[2] | 747 |
5N | Shandong Airlines[1] | 737 |
5P | Air Europa | 737 |
5R | Jet Airways[1] | 737, 777 |
5S | Czech Airlines[1] | 737 |
5T | First Union Commercial Corporation | BBJ |
5U | Dobro Limited | BBJ (Bermuda) |
5V | General Electric Corporation | BBJ |
6B | Cal Air / Novair International Airways[1] | 737 |
6D | Shanghai Airlines[1] | 737, 757 |
6E | Viva Air[1] | 737 |
6J | Air Berlin[1] | 737 |
6K | Vietnam Airlines | 777 |
6M | Eurobelgium Airlines → Virgin Express[1] | 737 |
6N | GECAS[1] | 737, 747, 767, 777 |
6Q | Boullion Aircraft Holding[1] | USA - Leasing Company 737 |
6R | Wuhan Airlines | 717 |
6X | 9 Air | 737 |
6W | Urumqi Airlines | 737 |
7A | Far Eastern Air Transport[1] | 737, 757 |
7B | Air Holland[1] | 757 |
7C | Japan Air Self-Defense Force[1] | 747, 767 |
7D | Air Seychelles[1] | 767 |
7E | Aeromaritime International | |
7G | Malev[1] | 737, 767 |
7K | Zhongyuan Airlines[1] | 737 |
7L | Shenzhen Airlines | 737 |
7Q | Novel Leasing Company | |
7U | Atlas Air[1] | 747F |
7W | Royal Jet First | 737 |
8A | Air 2000 Limited | 757, 767 |
8B | Istanbul Airlines | 737, 757 |
8E | Asiana Airlines[1] | 737, 747, 767, 777 |
8J | TAROM[1] | 707, 737 |
8L | Nok Air[1] | 737 |
8N | Chilean Air Force[1] | |
8S | China Xinjiang Airlines[1] | |
9A | ARAVCO[1] | 737 |
9B | Government of Brunei | |
9D | Linjeflyg[1] | 737 |
9H | Leisure International Airways[1] | |
9J | Shorouk Air[1] | 757 |
9K | Shenzhen Airlines | 737 |
9L | Air China[1] (from 1999) | 737, 747, 777 |
9M | Air Austral[1] | 737, 777 |
9N | Mid East Jet[1] | 737 |
9P | China Eastern Airlines[1] | 737, 777 |
9R | Pro Air[1] | 737 |
9T | Usual Ltd. | BBJ |
9U | Wilmot Trust company | BBJ |
Fifth and final sequence[edit]
Code | Customer | Aircraft ordered |
---|---|---|
AB | AB Airlines | |
AD | Eastwind Airlines[1] | 737 |
AF | United States Navy / Marines | 737 |
AH | General Electric Credit Corporation | BBJ |
AJ | Saudi Ministry of Finance and Economy | BBJ |
AK | PrivatAir | BBJ |
AL | Singapore Aircraft Leasing Enterprise → BOC Aviation | 737, 777 |
AN | Saudi Oger | BBJ |
AR | Taiwan Air Force | 737 |
AS | Ryanair | 737 |
AU | Aircraft Guaranty Title Corp. | BBJ |
AV | Newsflight II Inc. | BBJ |
AW | A.S. Bugsham & Bros. | BBJ |
AX | Saudi ARAMCO | 737, 767 |
BC | Boeing NetJets | BBJ |
BD | AirTran Airways | 717, 737 |
BF | Funair Corp. | BBJ |
BG | Flightlease AG → GATX Jet Partners Ltd | 737 |
BH | TBN Aircraft Corporation | BBJ |
BJ | Atlas Air | BBJ |
BK | CIT Leasing Corp. | 737 |
BL | Midwest Airlines | 717 |
BQ | GECAS | |
BT | Lufthansa Cargo | 777F |
BS | North American Airlines | |
BX | Midway Airlines | 737 |
CB | BCC Equipment Leasing Corporation | |
CG | GKW Aviation LLC | BBJ |
CJ | BBJ One Inc. | BBJ |
CM | Aerolíneas de Baleares Aebal | 717 |
CN | Matela Offshore Ltd | BBJ |
CP | Ford Motor Company | BBJ |
CQ | JMC Airlines Limited | 757 |
CT | WestJet | 737 |
CU | Tutor-Saliba corp. | BBJ |
CX | GATX - Flightlease | 737 |
DC | Miami Air International | 737 |
DE | Swiss International Air Lines | 777 |
DF | Royal Australian Air Force | BBJ |
DM | United States Air Force | BBJ |
DO | Not Known | BBJ |
DP | Royal Saudi Air Force | BBJ |
DR | Multiflight | BBJ2 |
DT | Qantas Defence Services / Royal Australian Air Force | BBJ/VIP |
DV | Lowa Ltd | BBJ2 |
DW | Bausch & Lomb | BBJ |
DX | Kazakhstan Airlines | 767 |
DZ | Qatar Airways | 777 |
EA | Azteca Airlines | 737 |
EC | Dubai Air Wing | BBJ2 |
ED | South African Air Force | BBJ |
EE | Air Senegal International | 737 |
EF | Mid East Jet | BBJ2 |
EG | Samsung Aerospace | BBJ |
EH | Gol Transportes Aéreos | 737 |
EJ | Grupo Omnilife S.A. de C.V. | BBJ |
EL | Swiflite Aircraft Corporation | BBJ |
EM | LUK Aviation | BBJ |
EQ | EIE Eagle Incorporated | BBJ2 |
ES | Royal Australian Air Force | Wedgetail AWACS |
ET | Not Known | BBJ |
EV | Jade Cargo International | 747F |
EX | Amiri Flight Line | BBJ2 |
EY | Italian Air Force | 767 |
EZ | Air Hong Kong | 777F |
FB | Government of Equatorial Guinea/CEIBA International | 737, 777 |
FD | BCC Equipment LLC | BBJ |
FE | Virgin Blue → Virgin Australia Airlines Pty Ltd | 737, 777 |
FG | Saudi Arabia Ministry of Finance and Economy, Saudi Cargo | BBJ, 777 |
FH | SMBC Aviation Capital | 737 |
FK | Japan Air Self-Defense Force | KC-767J |
FN | Travel Service | 737 |
FS | Turkish Air Force | 737 Peace Eagle |
FT | Air China Cargo | 747, 777 |
FV | United States Navy | P-8 |
FX | Etihad Airways | 777 |
FY | CIT Group/Equipment Financing | BBJ |
FZ | Babcock & Brown Aircraft Management | 737 |
GB | P-8A Fatigue Test Aircraft | |
GC | Vizavi | BBJ |
GG | Sultan Al-Kabeer | BBJ |
GJ | SpiceJet | 737 |
GK | Buraq Air | 737 |
GL | SkyEurope | 737 |
GP | Lion Air/Malindo Air/Batik Air | 737 |
GQ | Pegasus Aviation Finance | 737 |
GR | Turkmenistan Airlines | |
GS | Sunwing Airlines | 737 |
GU | Atlant Soyuz → Moscow Airlines | 737 |
GV | Not Known | BBJ |
HA | Guggenheim Aviation Partners | 747 |
HB | Sonair | 737 |
HC | SunExpress | 737 |
HD | Dennis Vanguard International | BBJ |
HE | Andrey Melnichenko | BBJ |
HF | Luxury Ocean Ltd | BBJ |
HG | Air India Express | 737 |
HI | Indian Air Force | BBJ |
HJ | Peregrine Point LLC | BBJ |
HO | ALAFCO | 737 |
HQ | Loadair Cargo | 747 |
HT | Guggenheim Investment Fund | 747, 777 |
HV | Volga-Dnepr Airlines | 747-8 |
HX | Aviation Capital Group | 737 |
HZ | Itera Holdings | BBJ |
JA | Not Known | BBJ, 747BJ |
JB | Not Known | BBJ |
JE | Arik Air | 737 |
JF | Aircraft Guaranty Corporation | BBJ |
JH | DHL Aviation | 767F |
JP | Norwegian Air Shuttle | 737 |
JR | Bank of Utah | BBJ |
JZ | Not Known | BBJ |
KB | Qatar Amiri Flight | 737, 747 |
KF | Okay Airways | 737 |
KG | Dubai Aerospace Enterprise | 737 |
KK | Pacific Sky Aviation | BBJ |
KN | FlyDubai | 737 |
KV | Ukraine International Airlines | 737 Next Generation |
KY | Air Astana | 767 |
KZ | Nippon Cargo Airlines | 747 |
LB | Purple Holdings Management | BBJ |
LC | Jeju Air | 737 |
LD | Kulula (Comair (South Africa)) | 737 |
LF | Sriwijaya Air | 737 |
LJ | Aviation Capital Services (Russian Federation) | 737 |
LK | Boeing | 767/KC-46 |
LP | UTair | 737 |
LW | Hebei Airlines | 737 |
LY | China Development Bank Finance | 737 |
LZ | Not known | BBJ |
MA | Not known | B737 |
MC | Sberbank Leasing | B737 |
ME | Ruili Airlines | B737 |
MG | Jet2 | B737 |
MJ | Bulgaria Air | 777 |
SA | Silk Air | 737 |
SB | Japan Air Self-Defense Force | BBJ |
SH | Air Lease Corporation | 737, 777 |
ZB | Southern Air | 777F |
ZE | Eastarjet | 737 |
ZF | Hansel Prime Limited | 737 |
ZG | V Australia | 777 |
ZM | Belavia | 737 |
ZN | Aerologic | 777F |
ZQ | Tassili Airlines | 737 |
ZS | S7 Airlines | 737 |
ZW | Dehong South Asian Airlines | 737 |
References[edit]
- ^ abcdefghijklmnopqrstuvwxyzaaabacadaeafagahaiajakalamanaoapaqarasatauavawaxayazbabbbcbdbebfbgbhbibjbkblbmbnbobpbqbrbsbtbubvbwbxbybzcacbcccdcecfcgchcicjckclcmcncocpcqcrcsctcucvcwcxcyczdadbdcdddedfdgdhdidjdkdldmdndodpdqdrdsdtdudvdwdxdydzeaebecedeeefegeheiejekelemeneoepeqereseteuevewexeyezfafbfcfdfefffgfhfifjfkflfmfnfofpfqfrfsftfufvfwfxfyfzgagbgcgdgegfggghgigjgkglgmgngogpgqgrgsgtgugvgwgxgygzhahbhchdhehfhghhhihjhkhlhmhnhohphqhrhshthuhvhwhxhyhziaibicidieifigihiiijikiliminioipiqirisitiuiviwixiyizjajbjcjdjejfjgjhjijjjkjljmjnjojpjqjrPither 1998, pp. 410-412
- ^'Boeing Customer Codes'. Aviation Codes Central. Retrieved 26 April 2019.
- Pither, Tony (1998). The Boeing 707, 720 and C-135. England: Air-Britain (Historians) Ltd. ISBN0 85130 236 X.
List Of Boeing Suppliers
GS Yuasa Lithium Power (GYLP) was presented with the 2018 Supplier of the Year Award from The Boeing Company (Boeing) in the category of Innovation at the 2019 Boeing Global Supplier Conference in Los Angeles, California.
This press release features multimedia. View the full release here: https://www.businesswire.com/news/home/20190516005132/en/
GYLP and Boeing entered into a Long-Term Agreement in April 2016 for the supply of a range of space qualified lithium ion battery cells. These cells can be deployed across Boeing’s Geostationary and Low and Medium Earth Orbit satellite portfolios in support of both commercial and government applications.
“GS Yuasa worked with Boeing to understand the mission requirements of their satellite platforms in order to offer energy solutions that meet their needs,” stated William Moll, former President of GYLP and current Chairman of the Board. “As Boeing’s satellite platforms grow and evolve, the energy requirements are expected to grow as well. GS Yuasa has developed a lithium ion cell technology roadmap to be ready to meet the challenge.”
Curtis Aldrich, the President of GYLP commented, “We are humbled to be the recipient of this honor. This recognition of our ongoing commitment to excellence is truly appreciated. This award recognizes not only the hard work of the GS Yuasa team to provide best-in-class products and service, but also acknowledges GS Yuasa’s vision of continual enhancement of our space qualified cell portfolio. The Generation 4 chemistry of GS Yuasa Technology’s (GYT, Kyoto, Japan) LSE product line allows Boeing to increase the energy density in their satellite platforms without changing the existing space qualified battery designs.”
About GS Yuasa Technology, LTD (GYT)
