Tuticorin Thermal Power Plant Inplant Training Report
Ind-Barath Thermal Power Limited, Phase - I (IBTPL) IBTPL is a 2 x 150 MW coal-based thermal power plant located at Thoothukudi, Tamil Nadu. The main generating equipment consists of two steam turbine generator sets and two CFBC boilers manufactured by Hangzhou Steam Turbine Company Limited and Hangzhou Boiler Group Company Limited, respectively. Midrex has provided reliable Direct Reduction Iron-making technologies with outstanding economic value for over 40 years, MIDREX ® HBI PLANTS. Get More; thermal power plant training report pdf - BINQ Mining. Thermal power plant training report pdf, training report of sarni power plant, summer training report on thermal power, Cost.
Thoothukudi Thermal Power Station | |
---|---|
Location of the Tuticorin Thermal Power Station in Tamil Nadu | |
Country | India |
Location | Tuticorin, Tamil Nadu |
Coordinates | 8°45′51″N78°10′36″E / 8.76417°N 78.17667°ECoordinates: 8°45′51″N78°10′36″E / 8.76417°N 78.17667°E |
Status | Operational |
Commission date | Unit 1: July 9, 1979 Unit 2: December 17, 1980 Unit 3: April 16, 1982 Unit 4: February 11, 1992 Unit 5: March 31, 1991 |
Thermal power station | |
Primary fuel | Bitumen coal |
Power generation | |
Units operational | 5 × 210 MW |
Nameplate capacity | 1,050 MW |
External links | |
Commons | Related media on Commons |
Tuticorin Thermal Power Station (Tamil: தூத்துக்குடி அனல் மின் நிலையம்) is a power plant situated near newport of Thoothukudi in Tamil Nadu, India, on the sea shore of Bay of Bengal.
It has 5 units with a total installed capacity of 1,050 MW and spread over 160 hectares (400 acres). All the unit are coal based. Coal is transported by sea through ship from Haldia, Paradeep, Vizag Port to TTPS.Coal transported by ship is given to crushers which crush the coal particles to 10-20mm dia.The crushed coal is fed to coal grinding mills with bowl roller via coal bunkers.The powdered coal is given to pulverisers and to furnace through forced draft fans.There are four mills around the furnace as well as oil injecting nozzles from oil storage for tangential firing. [1][2]
References[edit]
- ^'Tuticorin Power Station'(PDF). tangedco.gov.in.
- ^'TTTPS'. infraline.com.
External links[edit]
Wikimedia Commons has media related to Tuticorin Thermal Power Station. |
Map all coordinates using:OpenStreetMap |
Download coordinates as:KML·GPX |
The total installed power station capacity in India as on September 30, 2018 is 344,719 MW with sector wise & type wise break up as given below.[1][2]
Sector | Thermal (MW) | Nuclear (MW) | Renewable (MW) | Total (MW) | |||||
---|---|---|---|---|---|---|---|---|---|
Coal | Gas | Diesel | Sub-Total Thermal | Hydro | Other Renewable | Sub-Total Renewable | |||
Central | 56,955.00 | 7,237.91 | 0.00 | 64,192.91 | 6,780.00 | 12,151.42 | 1,502.30 | 13,653.72 | 84,626.63 |
State | 63,596.50 | 7,048.95 | 363.93 | 71,009.38 | 0.00 | 29,942.00 | 2,004.87 | 31,946.87 | 102,956.25 |
Private | 75,546.00 | 10,580.60 | 473.70 | 86,600.30 | 0.00 | 3,394.00 | 67,141.44 | 70,535.44 | 157,135.74 |
All India | 196,097.50 | 24,867.46 | 837.63 | 221,802.59 | 6,780.00 | 45,487.42 | 70,648.61 | 116,136.03 | 344,718.61 |
Percentage | 56.89 | 7.21 | 0.24 | 64.34 | 1.97 | 13.20 | 20.49 | 33.69 | 100 |
@The break up of other renewable energy sources (RES) is: wind power (34,293.48 MW), Solar power (23,022.83 MW), Biomass power & gasification (8,700.80 MW), Small hydro (4,493.20 MW), Waste-to-energy (138.30 MW).
For the state wise allocation of the installed utility power capacity, refer to States of India by allocated power capacity.
The following lists name many of the utility power stations in India.[3][4]
- 1Conventional
- 1.2Thermal power station
- 2Renewable
Conventional[edit]
Nuclear power[edit]
Nuclear power is the fourth -largest source of electricity in India after thermal, hydroelectric and renewable sources of electricity.[5] As of 2016, India has 21 nuclear reactors in operation at seven sites, having an installed capacity of 6680 MW.[6][7] and producing a total of 30,292.91 GWh of electricity[8] 11 more reactors are under construction to generate an additional 8,100 MW.
All the twenty one nuclear power reactors with an installed capacity of 6,680 MW equal to 2.0% of total installed utility capacity, are operated by the Nuclear Power Corporation of India.India ranked seventh in number of operated reactors (21) and fourteenth in total installed capacity.
$ → The retired/scrapped power stations.
Power station | Operator | Establishment Date | Location | District | State | Reactor Units (MW) (including under construction) | Installed Capacity (MW) | Under construction (MW) | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Tarapur Atomic Power Station[9][10][11] | NPCIL | October 28, 1969 | Tarapur | Palghar | Maharashtra | 2 x 160, 2 x 540 | 1,400 | - | 19°49′51″N72°39′30″E / 19.83083°N 72.65833°E |
Kakrapar Atomic Power Station[9] | NPCIL | May 6, 1993 | Kakrapar | Surat | Gujarat | 2 x 220, 2 x 700 | 440 | 1,400 | 21°14′09″N73°21′03″E / 21.23583°N 73.35083°E |
Western | 2 | 8 | 1,840 | 1,400 | |||||
Kudankulam Nuclear Power Plant[9][12][13] | NPCIL | October 22, 2013[14] | Kudankulam | Tirunelveli | Tamil Nadu | 4 x 1,000[15] | 2,000 | 2,000 | 08°10′03″N77°42′46″E / 8.16750°N 77.71278°E |
Kaiga Nuclear Power Plant[9] | NPCIL | November 16, 2000 | Kaiga | Uttara Kannada | Karnataka | 4 x 220 | 880 | - | 14°51′53″N74°26′19″E / 14.86472°N 74.43861°E |
Madras Atomic Power Station | NPCIL | January 24, 1984 | Kalpakkam | Kancheepuram | Tamil Nadu | 2 x 220, 1 x 500 | 440 | 500 | 12°33′27″N80°10′31″E / 12.55750°N 80.17528°E |
Southern | 3 | 11 | 3,320 | 2,500 | |||||
Rajasthan Atomic Power Station[9] | NPCIL | December 16, 1973 | Rawatbhata | Chittogarh | Rajasthan | 1 x 200, 4 x 220, 2 x 700 | 1,080 | 1,400 | 24°52′20″N75°36′50″E / 24.87222°N 75.61389°E |
Rajasthan Atomic Power Station | Department of Atomic Energy (DAE) | December 16, 1973 | Rawatbhata | Chittogarh | Rajasthan | 1 x 100$ | - | 24°52′20″N75°36′50″E / 24.87222°N 75.61389°E | |
Narora Atomic Power Station[9] | NPCIL | January 1, 1991 | Narora | Bulandshahr | Uttar Pradesh | 2 x 220 | 440 | - | 28°09′26″N78°24′34″E / 28.15722°N 78.40944°E |
Gorakhpur Nuclear Power Plant[16] | NPCIL | Fatehabad | Fatehabad | Haryana | 4 x 700 | - | 2,800 | 29°26′59″N75°40′48″E / 29.44972°N 75.68000°E | |
Northern | 3 | 13 | 1520 | 4,200 | |||||
TOTAL | 8 | 32 | 6,680 | 8,100 |
Thermal power station[edit]
Thermal power is the 'largest' source of power in India. There are different types of thermal power plants based on the fuel used to generate the steam such as coal, gas, and Diesel, natural gas. About 71% of electricity consumed in India is generated by thermal power plants.[2]
Thermal Power Plant Pdf
Coal[edit]
More than 62% of India's electricity demand is met through the country's vast coal reserves.[2] Public sector undertaking National Thermal Power Corporation (NTPC) and several other state level power generating companies are engaged in operating coal-based thermal power plants. Apart from NTPC and other state level operators, some private companies are also operating the power plants. Here is some list of operating coal-based thermal power plants in India.[17]
$ → The retired/scrapped power stations.[18]
Name | Operator | Location | District | State | Sector | Region | Units | Capacity (MW) | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Vindhyachal Super Thermal Power Station[19] | NTPC | Vindhya Nagar | Singrauli | Madhya Pradesh | Central | Western | 6 x 210, 7x 500 | 4,760 | 24°05′53″N82°40′18″E / 24.09806°N 82.67167°E |
Mundra Thermal Power Station | Adani Power | Mundra | Kutch | Gujarat | Private | Western | 4 x 330, 5 X 660 | 4,620 | 22°49′22″N69°33′10″E / 22.82278°N 69.55278°E |
Mundra Ultra Mega Power Project[20] | Tata Power | Mundra | Kutch | Gujarat | Private | Western | 5 X 800 | 4,000 | 22°49′22″N69°33′10″E / 22.82278°N 69.55278°E |
Sasan Ultra Mega Power Project | Reliance Power | Sasan | Singrauli | Madhya Pradesh | Private | Western | 6 x 660 | 3,960 | |
KSK Mahanadi Power Project | KSK Energy Ventures Limited | Nariyara | Janjgir–Champa district | Chhattisgarh | Private | Western | 6 X 600 | 3,600 | 22°49′22″N69°33′10″E / 22.82278°N 69.55278°E |
Jindal Megha Power Plant | Jindal | Tamnar | Raigarh | Chhattisgarh | Private | Western | 4 x 250, 4 x 600 | 3,400 | 22°06′16″N83°27′04″E / 22.10444°N 83.45111°E |
Chandrapur Super Thermal Power Station | MAHAGENCO | Urjanagar | Chandrapur | Maharashtra | State | Western | 2 x 210$, 4 x 210, 5 x 500 | 3,340 | 20°00′24″N79°17′21″E / 20.00667°N 79.28917°E |
Tirora Thermal Power Station[21] | Adani Power | Tirora | Gondia | Maharashtra | Private | Western | 5 X 660 | 3,300 | 21°24′58″N79°58′3″E / 21.41611°N 79.96750°E |
Sipat Thermal Power Plant | NTPC | Sipat | Bilaspur | Chhattisgarh | Central | Western | 2 x 500,3 x 660 | 2,980 | 22°07′57″N82°17′24″E / 22.13250°N 82.29000°E |
Korba Super Thermal Power Plant | NTPC | Jamani Palli | Korba | Chhattisgarh | Central | Western | 3 x 200, 4 x 500 | 2,600 | 22°23′11″N82°40′58″E / 22.38639°N 82.68278°E |
Sant Singaji Thermal Power Plant | MPPGC | Dogaliya, Mundi | East Nimar | Madhya Pradesh | State | Western | 2 X 600, 2 X 660 | 2,520 | |
Dada Dhuniwale Thermal Power Plant | MPPGC | Guyda, Mundi | East Nimar | Madhya Pradesh | State | Western | 2 X 800 | 1,600 | |
Wanakbori Thermal Power Station | GSECL | Wanakbori | Kheda | Gujarat | State | Western | 7 x 210 | 1,470 | 22°52′39″N73°21′35″E / 22.87750°N 73.35972°E |
Bhusawal Thermal Power Station | MAHAGENCO | Deepnagar | Jalgaon | Maharashtra | State | Western | 2 x 210$, 2 x 500 | 1,000 | 21°02′57″N75°50′32″E / 21.04917°N 75.84222°E |
Trombay Thermal Power Station | Tata | Trombay | Mumbai | Maharashtra | Private | Western | 1 x 150$, 2 x 500, 1 x 250 | 1,250 | 19°00′09″N72°53′54″E / 19.00250°N 72.89833°E |
Amravati Thermal Power Plant | Indiabulls | Nandgaonpeth | Amravati | Maharashtra | Private | Western | 5 X 270, (5 X 270[22]) | 1,350 | 21°04′49″N77°54′06″E / 21.08028°N 77.90167°E |
Khaperkheda Thermal Power Station | MAHAGENCO | Kaparkheda | Nagpur | Maharashtra | State | Western | 4 x 210, 1 x 500 | 1,340 | 21°16′55″N79°06′54″E / 21.28194°N 79.11500°E |
Sanjay Gandhi Thermal Power Station | MPPGCL | Birsinghpur | Umaria | Madhya Pradesh | State | Western | 4 x 210, 1 x 500 | 1,340 | 23°18′18″N81°03′51″E / 23.30500°N 81.06417°E |
Satpura Thermal Power Station | MPPGCL | Sarni | Betul | Madhya Pradesh | State | Western | 5 x 62.5$, 1 x 200, 3 x 210, 2 x 250 | 1,330 | 22°06′33″N78°10′24″E / 22.10917°N 78.17333°E |
Essar Power Gujarat Ltd. | Essar Power | Jamnagar | Salaya | Gujarat | Private IPP | Western | 2X600 | 1,200 | 22°17′54.71″N69°43′10.17″E / 22.2985306°N 69.7194917°E |
DB Thermal Project Ltd. | DB POWER | Raigarh | Janjgir Champa | Chhattisgarh | Private IPP | Eastern | 2X600 | 1,200 | 22°26′00″N83°10′47″E / 22.43333°N 83.17972°E |
Parli Thermal Power Station | MAHAGENCO | Parli-Vaijnath | Beed | Maharashtra | State | Western | 3 x 210$, 2 x 210, 2 x 250 | 920 | 18°54′21″N76°32′36″E / 18.90583°N 76.54333°E |
Gandhinagar Thermal Power Station | GSECL | Gandhinagar | Gandhinagar | Gujarat | State | Western | 2 x 120$, 3 x 210 | 630 | 23°14′59″N72°40′26″E / 23.24972°N 72.67389°E |
Ukai Thermal Power Station | GSECL | Ukai dam | Tapi | Gujarat | State | Western | 2 x 120$, 2 x 200, 1 x 210 | 610 | 21°12′39″N73°33′26″E / 21.21083°N 73.55722°E |
Hasdeo Thermal Power Station | CSPGCL | Korba | Chhattisgarh | State | Western | 4 x 210 | 840 | 22°24′45″N82°41′19″E / 22.41250°N 82.68861°E | |
Nashik Thermal Power Station | MAHAGENCO | Nashik | Nashik | Maharashtra | State | Western | 3 x 210 | 630 | 19°58′50″N73°53′29″E / 19.98056°N 73.89139°E |
Koradi Thermal Power Station | MAHAGENCO | Koradi | Nagpur | Maharashtra | State | Western | 1 x 200$, 2 x 210 | 420 | 21°14′52″N79°05′53″E / 21.24778°N 79.09806°E |
Lanco Amarkantak Power Plant | Lanco | Pathadi | Korba | Chhattisgarh | Private | Western | 2 x 300 | 600 | 22°14′44″N82°43′24″E / 22.24556°N 82.72333°E |
Wardha Warora Power Plant | KSK Energy Ventures | Warora | Chandrapur | Maharashtra | Private | Western | 4 x 135 | 540 | |
Dr Shyama Prasad Mukharjee Thermal Power Station | CSPGCL | Korba | Chhattisgarh | State | Western | 2 x 250 | 500 | 22°22′12″N82°43′16″E / 22.37000°N 82.72111°E | |
Dahanu Thermal Power Station | Adani Power | Dahanu | Thane | Maharashtra | Private | Western | 2 x 250 | 500 | 19°57′12″N72°44′54″E / 19.95333°N 72.74833°E |
Paras Thermal Power Station | MAHAGENCO | Vidyutnagar | Akola | Maharashtra | State | Western | 2 x 250 | 500 | 20°42′55″N76°47′37″E / 20.71528°N 76.79361°E |
KSK Mahanadi Power Project | KSK Energy Ventures | Nariyara | Bilaspur | Chhattisgarh | Private | Western | 1 x 135 | 135 | |
Bhilai Expansion Power Plant | NTPC-SAIL Power Company Limited (JV) | Bhilai | Durg | Chhattisgarh | Central | Western | 2 x 250 | 500 | 21°10′58″N81°25′28″E / 21.18278°N 81.42444°E |
Surat Thermal Power Station | Gujarat Industries Power Company Ltd. | Nani Naroli | Surat | Gujarat | State | Western | 4 x 125 | 500 | 21°23′46″N73°06′22″E / 21.39611°N 73.10611°E |
Amarkantak Thermal Power Station | MPPGCL | Chachai | Anuppur | Madhya Pradesh | State | Western | 2 x 120$, 1 x 210 | 210 | 23°09′52″N81°38′17″E / 23.16444°N 81.63806°E |
Bhawnendra Singh Deo Power Plant | CSPGCL | Korba | Chhattisgarh | State | Western | 4 x 50, 2 x 120 | 440 | 22°23′01″N82°43′08″E / 22.38361°N 82.71889°E | |
Sabarmati Thermal Power Station | Torrent Power | Ahmedabad | Gujarat | Private | Western | 1 x 60, 1 x 120, 2 x 121 | 422 | 23°04′14″N72°35′38″E / 23.07056°N 72.59389°E | |
CESC Chandrapur Thermal Power Station[23][24][25] | CESC | Chandrapur | Chandrapur | Maharashtra | Private | Western | 2 x 300 | 600 | |
Kutch Thermal Power Station | GSECL | Panandhro | Kutch | Gujarat | State | Western | 2 x 70, 2 x 75 | 290 | 23°39′50″N68°47′01″E / 23.66389°N 68.78361°E |
Akrimota Thermal Power Station | GMDC | Chher Nani | Kutch | Gujarat | State | Western | 2 x 125 | 250 | 23°46′21″N68°38′44″E / 23.77250°N 68.64556°E |
Sikka Thermal Power Station | GSECL | Jamnagar | Jamnagar | Gujarat | State | Western | 2 x 120$ | - | 22°25′20″N69°49′37″E / 22.42222°N 69.82694°E |
Dhuvaran Thermal Power Station | GSECL | Khambhat | Anand | Gujarat | State | Western | 2 x 110 | 220 | 22°13′59″N72°45′25″E / 22.23306°N 72.75694°E |
Western | 39 | 140 | 67,029.01 | ||||||
Rihand Thermal Power Station | NTPC | Rihand Nagar | Sonebhadra | Uttar Pradesh | Central | Northern | 6 x 500 | 3,000 | 24°01′39″N82°47′28″E / 24.02750°N 82.79111°E |
Singrauli Super Thermal Power Station | NTPC | Shaktinagar | Sonebhadra | Uttar Pradesh | Central | Northern | 5 x 200, 2 x 500 | 2,000 | 24°06′16″N82°42′27″E / 24.10444°N 82.70750°E |
NTPC Dadri | NTPC | Vidyutnagar | Gautam Budh Nagar | Uttar Pradesh | Central | Northern | 4 x 210, 2 x 490 | 1,820 | 28°36′04″N77°36′25″E / 28.60111°N 77.60694°E |
Anpara Thermal Power Station | UPRVUNL | Anpara | Sonebhadra | Uttar Pradesh | State | Northern | 3 x 210, 2 x 500, 2X500 | 2,630 | 24°12′11″N82°47′18″E / 24.20306°N 82.78833°E |
Suratgarh Super Thermal Power Plant | RVUNL | Suratgarh | Sri Ganganagar | Rajasthan | State | Northern | 6 x 250 | 1,500 | 29°10′56″N74°01′09″E / 29.18222°N 74.01917°E |
Panipat Thermal Power Station | HPGCL | Assan | Panipat | Haryana | State | Northern | 2 x 250, 2 x 210, 4 x 110$ | 920 | 29°23′51″N76°52′32″E / 29.39750°N 76.87556°E |
Obra Thermal Power Station | UPRVUNL | Obra | Sonebhadra | Uttar Pradesh | State | Northern | 2 x 50$, 1 x 40, 1 x 94$, 2 x 94, 5 x 200 | 1,228 | 24°26′41″N82°58′41″E / 24.44472°N 82.97806°E |
Guru Gobind Singh Super Thermal Power Plant | PSPCL | Ghanauli | Rupnagar | Punjab | State | Northern | 4 x 210,$ 4 x 210 | 840 | 31°02′32″N76°35′02″E / 31.04222°N 76.58389°E |
Talwandi Sabo Power Limited | Vedanta Limited | Banawala | Mansa | Punjab | Private | Northern | 3 × 660 | 1980 | 29°53′31″N75°12′53″E / 29.89194°N 75.21472°E |
Kota Super Thermal Power Plant | RVUNL | Kota | Kota | Rajasthan | State | Northern | 2 x 110, 3 x 210, 2 x 195 | 1,240 | 25°10′17″N75°48′54″E / 25.17139°N 75.81500°E |
Rosa Thermal Power Plant | Reliance Power Limited | Rosa | Shahjahanpur | Uttar Pradesh | Private | Northern | 4 x 300 | 1,200[26] | 27°49′07″N79°56′10″E / 27.81861°N 79.93611°E |
Rajiv Gandhi Thermal Power Station | HPGCL | Khedar | Hisar | Haryana | State | Northern | 2 x 600 | 1,200 | 29°21′25″N75°52′02″E / 29.35694°N 75.86722°E |
Raj West Lignite Power Plant | JSW Energy | Barmer | Barmer | Rajasthan | Private | Northern | 8 x 135 | 1,080 | 25°53′20″N71°19′25″E / 25.88889°N 71.32361°E |
Feroj Gandhi Unchahar Thermal Power Plant | NTPC | Unchahar | Raebareli | Uttar Pradesh | Central | Northern | 5 x 210 | 1,050 | 25°54′52″N81°19′33″E / 25.91444°N 81.32583°E |
Guru Hargobind TP | PSPCL | Lehra Mohabbat | Bathinda | Punjab | State | Northern | 2 x 210$, 2 x 250 | 500 | 30°16′04″N75°09′53″E / 30.26778°N 75.16472°E |
Badarpur Thermal Power Station | NTPC | Badarpur | New Delhi | Delhi | Central | Northern | 3 x 95$, 2 x 210$ | - | 28°30′22″N77°18′26″E / 28.50611°N 77.30722°E |
Parichha Thermal Power Station | UPRVUNL | Parichha | Jhansi | Uttar Pradesh | State | Northern | 2 x 110, 2 x 210, 2 x 250 | 1140 | 25°30′51″N78°45′36″E / 25.51417°N 78.76000°E |
Lalitpur Thermal Power Station | Bajaj Hindustan Ltd. | Mehroni | Lalitpur | Uttar Pradesh | Joint | Northern | 3 x 660 | 1980 | 25°30′53″N78°45′34″E / 25.51472°N 78.75944°E |
Deenbandhu Chhotu Ram Thermal Power Station | HPGCL | Yamuna Nagar | Yamuna Nagar | Haryana | State | Northern | 2 x 300 | 600 | |
Chhabra Thermal Power Plant | RVUNL | Mothipura | Baran | Rajasthan | State | Northern | 2 x 250 | 500 | 24°37′14″N77°02′10″E / 24.62056°N 77.03611°E |
Guru Nanak Dev Thermal Plant | PSPCL | Bathinda | Bathinda | Punjab | State | Northern | 4 x 110$ | 00 | 30°14′02″N74°55′26″E / 30.23389°N 74.92389°E |
Tanda Thermal Power Plant | NTPC | Vidyutnagar | Ambedkar Nagar | Uttar Pradesh | Central | Northern | 4 x 110 | 440 | 26°35′22″N82°36′04″E / 26.58944°N 82.60111°E |
Barsingsar Thermal Power Station | NLC | Barsingsar | Bikaner | Rajasthan | Central | Northern | 2 x 125 | 250 | 27°49′09″N73°12′28″E / 27.81917°N 73.20778°E |
Giral Lignite Power Plant | RVUNL | Thumbli | Barmer | Rajasthan | State | Northern | 2 x 125 | 250 | 26°02′44″N71°15′13″E / 26.04556°N 71.25361°E |
Harduaganj Thermal Power Station | UPRVUNL | Harduaganj | Aligarh | Uttar Pradesh | State | Northern | 1 x 55, 1 x 60$, 1 x 105 | 160 | 28°01′00″N78°07′50″E / 28.01667°N 78.13056°E |
Panki Thermal Power Station | UPRVUNL | Panki | Kanpur | Uttar Pradesh | State | Northern | 2 x 105$ | 26°28′35″N80°14′31″E / 26.47639°N 80.24194°E | |
Rajghat Power Station | IPGCL | Rajghat | New Delhi | Delhi | State | Northern | 2 X 67.5 | 135 | |
VS Lignite Power Plant | KSK Energy Ventures | Gurha | Bikaner | Rajasthan | Private | Northern | 1 x 135 | 135 | 27°51′18″N72°51′22″E / 27.85500°N 72.85611°E |
Faridabad Thermal Power Station | HPGCL | Faridabad | Faridabad | Haryana | State | Northern | 1 x 55 | 55 | 28°22′28″N77°18′21″E / 28.37444°N 77.30583°E |
Northern | 27 | 107 | 42,923.50 | ||||||
Barh Super Thermal Power Station | NTPC | Barh | Patna | Bihar | Central | Eastern | 3 x 660, 2 x 660 | 3,300 | 25°14′34″N87°15′48″E / 25.24278°N 87.26333°E |
Talcher Super Thermal Power Station[27] | NTPC | Kaniha | Angul | Odisha | Central | Eastern, Southern | 2 x 500, 4 X 500 | 3,000 | 21°05′49″N85°04′30″E / 21.09694°N 85.07500°E |
Sterlite Jharsuguda Power Station | Vedanta | Jharsuguda | Jharsuguda | Odisha | Private | Eastern | 4x600 | 2,400 | 21°48′49″N84°02′23″E / 21.81361°N 84.03972°E |
Mejia Thermal Power Station | DVC | Durlavpur | Bankura | West Bengal | Central | Eastern | 4 x 210, 2 x 250, 2 x 500 | 2,340 | 23°27′47″N87°07′51″E / 23.46306°N 87.13083°E |
Kahalgaon Super Thermal Power Station | NTPC | Kahalgaon | Bhagalpur | Bihar | Central | Eastern | 4 x 210, 3 x 500 | 2,340 | 25°14′34″N87°15′48″E / 25.24278°N 87.26333°E |
Farakka Super Thermal Power Station | NTPC | Farakka | Murshidabad | West Bengal | Central | Eastern | 3 x 200, 2 x 500, 1 x 500 | 2,100 | 24°46′23″N87°53′43″E / 24.77306°N 87.89528°E |
Nabinagar Super Thermal Power Project | NTPC | Nabhinagar | Aurangabad | Bihar | Central | Eastern | 3 x 660 | 1,980 | 25°14′34″N87°15′48″E / 25.24278°N 87.26333°E |
Vedanta Jharsuguda Captive Power Plant | Vedanta | Jharsuguda | Jharsuguda | Odisha | Private | Eastern | 9x135 | 1,215 | 21°47′08″N84°03′18″E / 21.78556°N 84.05500°E |
Kolaghat Thermal Power Station | WBPDCL | Mecheda | East Midnapore | West Bengal | State | Eastern | 6 x 210 | 1,260 | 22°25′00″N87°52′15″E / 22.41667°N 87.87083°E |
Chandrapura Thermal Power Station | DVC | Chandrapura | Bokaro | Jharkhand | Central | Eastern | 2 x 130$, 1 x 130, 3 x 120, 2 x 250 | 1,250 | |
Angul Thermal Power Station | Jindal India Thermal Power | Angul | Angul | Odisha | Private | Eastern | 2x600 | 1,200 | 21°07′29″N84°58′51″E / 21.12472°N 84.98083°E |
National Aluminium Company Captive Power Plant | NALCO | Angul | Angul | Odisha | State | Eastern | 10 x 120 | 1,200 | 20°51′11″N85°11′26″E / 20.85306°N 85.19056°E |
Kamalanga Thermal Power Plant | GMR Group | Dhenkanal | Dhenkanal | Odisha | State | Eastern | 3x350 | 1,050 | 20°52′24″N85°16′28″E / 20.87333°N 85.27444°E |
Bakreshwar Thermal Power Station | WBPDCL | Suri | Birbhum | West Bengal | State | Eastern | 5 x 210 | 1,050 | 23°49′43″N87°27′06″E / 23.82861°N 87.45167°E |
Maithon Power Plant[28] | DVC, Tata Power | Maithon | Dhanbad | Jharkhand | Central | Eastern | 2 X 525 | 1,050 | |
Durgapur Steel Thermal Power Station | DVC | Durgapur | Bardhaman | West Bengal | Central | Eastern | 2 x 500 | 1,000 | 23°27′47″N87°07′51″E / 23.46306°N 87.13083°E |
Koderma Thermal Power Station | DVC | Kodarma | Koderma | Jharkhand | Central | Eastern | 2 x 500 | 1,000 | 23°27′47″N87°07′51″E / 23.46306°N 87.13083°E |
Bhartiya Rail Bijlee Company Limited (BRBCL) | NTPC | Nabhinagar | Aurangabad | Bihar | Central | Eastern | 4x 250 | 1,000 | 25°14′34″N87°15′48″E / 25.24278°N 87.26333°E |
Ib Thermal Power Station | OPGCL | Banharpali | Jharsuguda | Odisha | State | Eastern | 8 x 120 | 960 | 21°41′23″N83°51′36″E / 21.68972°N 83.86000°E |
Barauni Thermal Power Station | NTPC | Barauni | Begusarai | Bihar | State | Eastern | 2 x 50, 2 x 105, 2 x 250 | 810 | 25°23′59″N86°01′20″E / 25.39972°N 86.02222°E |
Patratu Thermal Power Station | JSEB | Patratu | Jaisalmer | Jharkhand | State | Eastern | 4 x 40$, 2 x 90$, 2 x 105$, 2 x 110$ | - | 23°38′27″N85°17′36″E / 23.64083°N 85.29333°E |
Budge Budge Thermal Power Plant | CESC | Budge Budge | South 24 Paraganas | West Bengal | Private | Eastern | 3 x 250 | 750 | 22°28′09″N88°08′23″E / 22.46917°N 88.13972°E |
Santaldih Thermal Power Station | WBPDCL | Santaldih | Purulia | West Bengal | State | Eastern | 4 x 120$, 2 x 250 | 500 | 23°36′08″N86°28′06″E / 23.60222°N 86.46833°E |
Durgapur Thermal Power Station | DVC | Durgapur | Bardhaman | West Bengal | State | Eastern | 2 x 30$, 1 x 70$, 2 x 75$, 1 x 110, 1 x 300 | 410 | 23°31′09″N87°18′05″E / 23.51917°N 87.30139°E |
Bokaro Thermal Power Station | DVC | Bokaro | Bokaro | Jharkhand | Central | Eastern | 2 x 210$, 1 x 210, 1 x 500 | 710 | 23°47′04″N85°52′50″E / 23.78444°N 85.88056°E |
Kanti Thermal Power Station | NTPC | Kanti | Muzaffarpur | Bihar | State | Eastern | 2 x 110, 2 x 195 | 610 | 26°11′41″N85°18′06″E / 26.19472°N 85.30167°E |
Sagardighi Thermal Power Station | WBPDCL | Monigram | Murshidabad | West Bengal | State | Eastern | 2 x 300 | 600 | 24°22′44″N88°05′44″E / 24.37889°N 88.09556°E |
Talcher Thermal Power Station | NTPC | Talcher | Angul | Odisha | Central | Eastern | 4 x 60, 2 x 110 | 460 | 20°54′41″N85°12′27″E / 20.91139°N 85.20750°E |
Bandel Thermal Power Station | WBPDCL | Bandel | Hooghly | West Bengal | State | Eastern | 4 x 60, 1 x 210 | 450 | 22°59′44″N88°24′13″E / 22.99556°N 88.40361°E |
Jojobera Thermal Power Plant | Tata | Jojobera | East Singhbhum | Jharkhand | Private | Eastern | 3 x 120, 1x67.5 | 427.5 | 22°45′21″N86°14′57″E / 22.75583°N 86.24917°E |
Tenughat Thermal Power Station | TVNL | Jharkhand | State | Eastern | 2 x 210 | 420 | 23°43′38″N85°45′53″E / 23.72722°N 85.76472°E | ||
Hirakud Captive Power Plant | Hindalco Industries | Hirakud | Sambalpur | Odisha | Private CPP | Eastern | 1 x 67.5, 3 x 100 | 367.5 | 21°47′08″N84°03′18″E / 21.78556°N 84.05500°E |
Durgapur Thermal Power Station | DVC | Durgapur | Bardhaman | West Bengal | Central | Eastern | 1 x 140$, 1 x 210 | 210 | 23°31′59″N87°15′00″E / 23.53306°N 87.25000°E |
Titagarh Thermal Power Station | CESC | Titagarh | North 24 Paraganas | West Bengal | Private | Eastern | 4 x 60 | 240 | 22°43′56″N88°22′11″E / 22.73222°N 88.36972°E |
CESC Southern Generating Station | CESC | Kolkata | Kolkata | West Bengal | Private | Eastern | 3 x 67.5 | 135 | 22°32′58″N88°17′29″E / 22.54944°N 88.29139°E |
